Teams Built on Performance
A dramatic football feature supporting BLWE team coverage and verified performance context.

BLWE
BLWE Composite Team Ranking
An original BLWE ranking system combining verified results, opponent strength, quality wins, recent form, postseason performance and only authorized external ranking signals. No copied rankings. No pay-to-rank promises.
Methodology BLWE-TEAM-1.1
30% game performance · 25% schedule strength · 15% quality wins · 10% recent form · 10% authorized external consensus · 5% playoffs · 5% data confidence.
Optional external consensus is included only when BLWE has an authorized/licensed basis to use the data. If unavailable, the remaining factors are normalized.
Team Performance Film
A BLWE football feature supporting team coverage and verified performance context.
A dramatic football feature supporting BLWE team coverage and verified performance context.
A BLWE team feature centered on football performance and preparation.
A visual team feature supporting BLWE football coverage.
A team-focused film presented with the BLWE rankings experience.
#1 BLWE Composite
Warren · MI · 1-0
58.111
#2 BLWE Composite
Detroit · MI · 1-0
58.009
#3 BLWE Composite
Novi · MI · 1-0
57.858
Current board
Updated 8/29/2026
| Rank | Team | Record | BLWE Score | Game | SOS | Q Wins | Recent | Consensus | Move |
|---|---|---|---|---|---|---|---|---|---|
| #1 | De La Salle Collegiate Warren · MI | 1-0 | 58.111 | 100 | 0 SOS #40 | 0 | 100 | N/A | — |
| #2 | Cass Tech Detroit · MI | 1-0 | 58.009 | 97.56 | 2.56 SOS #39 | 0 | 100 | N/A | — |
| #3 | Catholic Central Novi · MI | 1-0 | 57.858 | 93.9 | 6.41 SOS #37 | 0 | 100 | N/A | — |
| #4 | East Kentwood Kentwood · MI | 1-0 | 57.858 | 93.9 | 6.41 SOS #38 | 0 | 100 | N/A | — |
| #5 | DeWitt DeWitt · MI | 1-0 | 57.708 | 90.24 | 10.26 SOS #36 | 0 | 100 | N/A | — |
| #6 | West Bloomfield West Bloomfield · MI | 1-0 | 57.606 | 87.8 | 12.82 SOS #35 | 0 | 100 | N/A | — |
| #7 | Unity Christian Hudsonville · MI | 1-0 | 57.507 | 85.37 | 15.38 SOS #34 | 0 | 100 | N/A | — |
| #8 | Rockford Rockford · MI | 1-0 | 57.407 | 82.93 | 17.95 SOS #33 | 0 | 100 | N/A | — |
| #9 | Zeeland West Zeeland · MI | 1-0 | 57.305 | 80.49 | 20.51 SOS #32 | 0 | 100 | N/A | — |
| #10 | Byron Center Byron Center · MI | 1-0 | 57.154 | 76.83 | 24.36 SOS #30 | 0 | 100 | N/A | — |
| #11 | Clarkston Clarkston · MI | 1-0 | 57.154 | 76.83 | 24.36 SOS #31 | 0 | 100 | N/A | — |
| #12 | Davison Davison · MI | 1-0 | 56.953 | 71.95 | 29.49 SOS #28 | 0 | 100 | N/A | — |
| #13 | King Detroit · MI | 1-0 | 56.953 | 71.95 | 29.49 SOS #29 | 0 | 100 | N/A | — |
| #14 | Adams Rochester Hills · MI | 1-0 | 56.799 | 68.29 | 33.33 SOS #27 | 0 | 100 | N/A | — |
| #15 | Brother Rice Bloomfield Hills · MI | 1-0 | 56.700 | 65.85 | 35.9 SOS #26 | 0 | 100 | N/A | — |
| #16 | Chelsea Chelsea · MI | 1-0 | 56.598 | 63.41 | 38.46 SOS #25 | 0 | 100 | N/A | — |
| #17 | St. Mary's Prep Orchard Lake · MI | 1-0 | 56.502 | 60.98 | 41.03 SOS #24 | 0 | 100 | N/A | — |
| #18 | Goodrich Goodrich · MI | 1-0 | 56.399 | 58.54 | 43.59 SOS #23 | 0 | 100 | N/A | — |
| #19 | Central Detroit · MI | 1-0 | 56.297 | 56.1 | 46.15 SOS #22 | 0 | 100 | N/A | — |
| #20 | Grand Blanc Grand Blanc · MI | 1-0 | 56.147 | 52.44 | 50 SOS #20 | 0 | 100 | N/A | — |
| #21 | Grandville Grandville · MI | 1-0 | 56.147 | 52.44 | 50 SOS #21 | 0 | 100 | N/A | — |
| #22 | Belleville Belleville · MI | 0-1 | 44.834 | 47.56 | 55.13 SOS #18 | 0 | 0 | N/A | — |
| #23 | Muskegon Muskegon · MI | 0-1 | 44.834 | 47.56 | 55.13 SOS #19 | 0 | 0 | N/A | — |
| #24 | Notre Dame Prep Pontiac · MI | 0-1 | 44.681 | 43.9 | 58.97 SOS #17 | 0 | 0 | N/A | — |
| #25 | Frankenmuth Frankenmuth · MI | 0-1 | 44.581 | 41.46 | 61.54 SOS #16 | 0 | 0 | N/A | — |
| #26 | Mona Shores Norton Shores · MI | 0-1 | 44.479 | 39.02 | 64.1 SOS #15 | 0 | 0 | N/A | — |
| #27 | Harper Woods Harper Woods · MI | 0-1 | 44.383 | 36.59 | 66.67 SOS #14 | 0 | 0 | N/A | — |
| #28 | Dakota Macomb · MI | 0-1 | 44.281 | 34.15 | 69.23 SOS #13 | 0 | 0 | N/A | — |
| #29 | Romeo Romeo · MI | 0-1 | 44.178 | 31.71 | 71.79 SOS #12 | 0 | 0 | N/A | — |
| #30 | Roseville Roseville · MI | 0-1 | 43.672 | 28.05 | 74.36 SOS #11 | 0 | 0 | N/A | — |
| #31 | Hudsonville Hudsonville · MI | 0-1 | 43.115 | 23.17 | 78.21 SOS #9 | 0 | 0 | N/A | — |
| #32 | South Lyon South Lyon · MI | 0-1 | 43.115 | 23.17 | 78.21 SOS #10 | 0 | 0 | N/A | — |
| #33 | Cedar Springs Cedar Springs · MI | 0-1 | 42.962 | 19.51 | 82.05 SOS #8 | 0 | 0 | N/A | — |
| #34 | Saline Saline · MI | 0-1 | 42.862 | 17.07 | 84.62 SOS #7 | 0 | 0 | N/A | — |
| #35 | Divine Child Dearborn · MI | 0-1 | 42.760 | 14.63 | 87.18 SOS #6 | 0 | 0 | N/A | — |
| #36 | Fordson Dearborn · MI | 0-1 | 42.661 | 12.2 | 89.74 SOS #5 | 0 | 0 | N/A | — |
| #37 | Kenowa Hills Grand Rapids · MI | 0-1 | 42.562 | 9.76 | 92.31 SOS #4 | 0 | 0 | N/A | — |
| #38 | Chippewa Valley Clinton Township · MI | 0-1 | 42.408 | 6.1 | 96.15 SOS #2 | 0 | 0 | N/A | — |
| #39 | Southfield Arts & Technology Southfield · MI | 0-1 | 42.408 | 6.1 | 96.15 SOS #3 | 0 | 0 | N/A | — |
| #40 | Hamtramck Hamtramck · MI | 0-1 | 41.444 | 0 | 100 SOS #1 | 0 | 0 | N/A | — |
Every team page exposes the score breakdown, schedule strength, quality wins, recent form, ranking movement and data confidence behind its BLWE position.
Rivals, On3, MaxPreps, Massey, ESPN, SI and other third-party names and rankings belong to their owners. BLWE publishes its own composite and uses outside ranking data only when authorized, while link-only references remain links.

Be Like Wat3r Exposure Visuals

Event reminders — 2026-08-28
Event reminders: one practical action athletes can take this week — Be Like Wat3r Exposure
Be Like Wat3r Exposure Film
BLWE Visual Story
Train the angle, own the first step, and build speed from a repeatable foundation.
Take the Next StepBLWE Visual Story
Focused movement work gives athletes a clear standard they can practice and measure.
Explore Training & CampsChoose Your Lane
Start with the path that matches why you are here. You can move between coaching, testing, camps, evaluations, and resources from there.
Athletes
Start with recruiting and development coaching, then use testing and events with a purpose.
Parents & Families
Understand the recruiting process, eligibility, evaluations, and the decisions that matter.
Coaches & Teams
Explore team testing, athlete evaluation, recruiting support, and BLWE partnership options.
BLWE does not guarantee scholarships, college offers, roster spots, rankings, or recruiting outcomes. BLWE provides athlete development, recruiting education, verified testing, exposure opportunities, mentorship, and preparation resources.
BLWE Lead Engine
BLWE helps athletes improve performance, understand recruiting, get verified testing, and access football exposure opportunities across Michigan and the Midwest.
Only display testimonials with permission.
Know an athlete who needs football exposure, verified testing, recruiting education, or development? Refer them to BLWE and help connect more Michigan athletes with real opportunities to grow.
Submit your athlete profile, request a recruiting call, register for a camp, or sponsor a Michigan student-athlete today.